2023 results
2022 results
2021 results
2019 results
2018 results
2017 results
2016 results
2015 results
List of Winners
Men
2022 | Milkesa Mengesha | 58:58 | |
2021 | Amdework Walalegn | 59:10 | |
2021 | Event not held | ||
2019 | Geoffrey Kamworor RACE RECORD | 58:01 | |
2018 | Daniel Kipchumba | 59:06 | |
2017 | Abraham Cheroben | 58:40 | |
2016 | James Mwangi Wangari | 59:07 | |
2015 | Bedan Karoki Muchiri | 59:14 |
Women
2022 | Tadu Teshome | 1:06:13 | |
2021 | Tsehay Gemechu RACE RECORD | 1:05:08 | |
2020 | Event not held | ||
2019 | Birhane Dibaba Adugna | 1:05:57 | |
2018 | Sifan Hassan EUROPEAN RECORD | |
1:05:15 |
2017 | Eunice Chebichii Chumba |
1:06:11 | |
2016 | Hiwot Gebrekidan Gebremaryam | 1:08:00 | |
2015 | Purity Cherotich Rionoripo | 1:08:29 |